Samsung Omnia M 2012 |
Spesifikasi Samsung Omnia M
GENERAL | Network | 2G : 3G : GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2012, 2Q | |
Processor | CPU 1GHz | |
SAR Rating | ||
COLOR | Available | Black |
SIZE | Dimensions (mm) | 121.6 x 64.1 x 10.5 |
Weight (g) | 119 | |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Lines | 0 | |
Menu | touchscreen | |
DESIGN | Type | Candybar |
Antenna | Fixed Internal | |
KEYS | Navigation | touchscreen |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
MEMORY | Phonebook | |
Internal (MB) | 4/8 GB storage, 384 MB RAM | |
Expansion | ||
BATTERY | Type | Standard battery, Li-Ion 1500 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
RINGTONES | Polyphonic | |
Customization | Yes | |
AUDIO | Format | MP3/WAV/WMA/eAAC+ |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
VIDEO | Format | MP4/WMV/H.264/H.263 |
Recorder | ||
TV | Null | |
ENTERTAINMENT | Games | Yes, Dowaloadable |
MESSAGING | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
CONNECTIVITY | HSDPA | Yes, HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
EDGE | Yes | |
Bluetooth | Yes, v2.1 | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
SOFTWARE | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Windows Phone 7.5 Mango | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Bing map, Document viewer/editor | |
PERSONAL | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
CAMERA | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | ||
Max. Resolution | 2592 x 1944 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | autofocus, Geo-tagging, image stabilization | |
Photo Format | JPG | |
Front Camera | Yes, VGA |
Demikian mengenai Spesifikasi Samsung Omnia M ,semoga bermanfaat n jangan lupa jempolnya sob..!
0 komentar:
Posting Komentar
Pergunakan form komentar dibawah dengan bijak,berkomentarlah yang sopan dan laporkan bila ada link yang rusak,agar Admin bisa memperbaikinya pelan -pelan.Dan jangan cuman baca / download,berkomentarlah ! agar penulis di blog ini tetap semangat untuk posting.. :D
Tankyu..!